Frequency range: | 2.4 GHz ( 2.400 … 2.4835 GHz ) 5 GHz ( 5.150 … 5.850 GHz ) |
Antenna type: | 4×4 MU-MIMO, 2.4 GHz / 5.0 GHz – 3 dBi, Integrated – 5 x Omnidirectional antenna |
Standards: | IEEE 802.11 a/b/g/n/ac/ax |
Baud rates: | 574 Mbps + 2402 Mbps |
Wireless transmission range: | 40 m – 2.4 GHz 70 m – 5 GHz |
Default IP address: | 10.44.77.254 |
Protections: | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK |
LAN ports: | 1 x 10/100/2500 Mbps 1 x 10/100/1000 Mbps |
Mobile phones support: | Android: Ruijie Reyee free application iOS (iPhone): Ruijie Reyee free application |
Transmitter power: | ≤ 31 dBm @ 2.4 GHz (max) ≤ 32.7 dBm @ 5.0 GHz (max) |
Power supply PoE: | PoE (802.3at) |
Power supply: | 12 V / 2 A (power adapter not included) |
Power consumption: | ≤ 18 W |
Main features: |
|
Operation temp: | 0 °C … 40 °C |
Permissible relative humidity: | 5 % … 95 % |
Weight: | 1.1 kg |
Dimensions: | 220 x 220 x 48 mm |
Manufacturer / Brand: | RUIJIE / REYEE |
Guarantee: | 2 years |
RG-RAP2260(E) Reyee Wi-Fi 6 3202Mbps Multi-G Ceiling Access Point
Reyee AX3200 Wi-Fi 6 Multi-Gigabit Ceiling Mount Indoor AP
1 2.5Gbps RJ45 port, 1 Gigabit RJ45 port,
Built-in antennas, dual-band 2.4GHz/5GHz,
802.11ax, 802.11ac wave2/wave1, 4×4 MIMO,
Up to 3200Mbps access rate per AP;
Support AP and routing mode, Layer 3 roaming,
Reyee unified networking and Ruijie Cloud APP management; Local power supply, DC 12V/1.5A
(Note: The power adapter is sold as an optional accessory), 802.3at PoE. Maximum power
consumption <25.4W. The power supply output should higher than AP max power consumption. If
supplied by non-standard PoE adapter, config the “PoE settings”——“
$175.00
Buy Now